2026 LEADERBOARDS
Check out our fastest escape room teams of the year so far!
Think you can beat them?
CHOOSE YOUR GAME VIEW OUR PRICES
Think you can beat them?
CHOOSE YOUR GAME VIEW OUR PRICES
| # | TEAM NAME | TIME |
|---|---|---|
| 1 | BIG PAWS | 25:10 |
| 2 | TEAM RAINBOW | 28:18 |
| 3 | THE MILLER TREE | 31:29 |
| 4 | FINISH WITH STYLE | 33:41 |
| 5 | BRIGHTON YOUNG THINGS | 34:25 |
| # | TEAM NAME | TIME |
|---|---|---|
| 1 | BIG PAWS | 20:15 |
| 2 | FUNGUS LASAGNA | 26:44 |
| 3 | KNICKERS GOING DOWN | 27:05 |
| 4 | CHEBS | 27:41 |
| 5 | COBBLERS | 29:01 |
CAN YOU ESCAPE IN TIME?
Book your game today for a chance to be list on our coveted leaderboard!
CHOOSE YOUR EXPERIENCE
CAN'T MAKE IT TO US? WE'LL COME TO YOU
Our Mobile Experiences bring The Lift's puzzles and immersive storytelling straight to your office, venue, or event. Perfect for team building, parties, and celebrations anywhere in Brighton and beyond.