2025 LEADERBOARDS
Think you can beat them?
# | TEAM NAME | TIME |
---|---|---|
1 | TWO THIRDS MOUSTACHE | 29:18 |
2 | THE WORLD ESCAPE CREW | 36:09 |
3 | POLAR SKITTLES | 36:36 |
4 | CODE CRACKERLACKERS | 36:47 |
5 | TOYMAKERS CAT | 38:03 |
# | TEAM NAME | TIME |
---|---|---|
1 | TOMORROWS WORLD | 40:18 |
2 | DANNAH | 48:27 |
3 | DUMB AND DUMBER | 49:52 |
4 | YOUNGER THAN TOM | 50:06 |
5 | THE WORLD ESCAPE CREW | 50:17 |
# | TEAM NAME | TIME |
---|---|---|
1 | THE KEVIN CREW | 30:31 |
2 | THE WORLD ESCAPE CREW | 32:46 |
3 | DENJIN | 33:00 |
4 | THE GUINEA GANG | 45:41 |
5 | LIFT ME UP BABY | 47:59 |
Such a great experience! We booked at the last minute and the team went to extra effort to make sure they got the room ready at short notice. Loved the game, great puzzles and it all made sense, which is what we want from an escape room. We even made it onto the leader board, in second place :)
We were greeted by cheerful people. They explained what we needed to do. We laughed so much it was so much fun. It was a voucher we had for Christmas from my son who lives in Scotland, he obviously did his homework!! Thanks for making this a great experience, 110% recommend this!!
This venue is everything we love about independent escape rooms - original ideas (i.e. not just the same old Harry Potter or Sherlock rip offs), ingenious puzzles (and lots of them), and enthusiastic staff. Would recommend to everyone.
Very good escape room! We have done several and this was definitely one of the best.